Electoral College Changes for 2024
As the result of the 2020 Census, 13 states lost or gained an electoral vote, except that Texas gained two.
State | 2024 Electoral Votes | 2020 Electoral Votes | Change | Won by |
---|---|---|---|---|
CA | 54 | 55 | -1 | Harris |
CO | 10 | 9 | 1 | Harris |
IL | 19 | 20 | -1 | Harris | MI | 15 | 16 | -1 | Harris |
NY | 28 | 29 | -1 | Harris |
OR | 8 | 7 | 1 | Harris |
PA | 19 | 20 | -1 | Harris |
FL | 30 | 29 | 1 | Trump |
MT | 4 | 3 | 1 | Trump |
NC | 16 | 15 | 1 | Trump |
OH | 17 | 18 | -1 | Trump |
TX | 40 | 38 | 2 | Trump |
WV | 4 | 5 | -1 | Trump |
©2024 Richard Careaga. All rights reserved. Last modified: July 25, 2024.